Presidents
Debra Christiansen Stowe | 2022-Present |
Laurent Després | 2018-2022 |
Graham Jackson | 2012-2018 |
Diana Stavert | 2009-2012 |
Gail Quinn | 2006-2009 |
James Haberlin | 2002-2006 |
E. Anthony Price | 1992-2002 |
Mary M. Woods | 1988-1992 |
William T. Whitehead | 1985-1988 |
Mary M. Woods | 1982-1985 |
R. Jack McInnis | 1979-1982 |
George A. Thomson | 1978-1979 |
James C. Price | 1977-1978 |
Hugh B. Bignell | 1975-1977 |
Treasurers
Michael Boden Executive Director |
2003- |
J. Michael McCormack Executive Director |
1992-2002 |
John H. C. McGreevy | 1977-1992 |
George H. Cartwright | 1975-1977 |